All courses available in sCaddie Golf GPS have been made with extreme precission an dedication, including Pitch & Putt's layouts. We are working hard to expand and enhance this list. Check it regularly for updates!
Country | Province | Poblation | Course | Cartography | Holes | Layouts |
---|---|---|---|---|---|---|
United States | California | Elk Grove | Valley Hi Country Club | 18 | 3 | |
Spain | Madrid | Majadahonda | Las Rejas | 18 | 5 | |
United States | Tennessee | Chattanooga | Moccasin Bend Golf Club | 18 | 3 | |
United States | New Jersey | Hamburg | Crystal Springs Golf Club | 18 | 1 | |
United Kingdom | West Yorkshire | Little Carlton | Lofthouse Hill Golf Club | 18 | 1 | |
United Kingdom | West Yorkshire | Shelf | Clayton Golf Club | 9 | 2 | |
United Kingdom | Glasgow | Bishopbriggs | Balmore Golf Club | 18 | 2 | |
Spain | Málaga | Marbella | Greenlife Golf Club | 9 | 4 | |
United States | California | Rosemead | Whittier Narrows Golf Course | 27 | 3 | |
Germany | Birkenhof | Östringen | Baden Golf & Country Club | 18 | 3 | |
United Kingdom | Gwent | Abergavenny | Monmouthshire Golf Club | 18 | 2 | |
Spain | Málaga | Mijas | Miraflores Golf | 18 | 1 | |
Germany | Hessen | Wiesbaden | Golf Club Main Taunus | 18 | 3 | |
Spain | Barcelona | La Roca del Vallés | Golf La Roca | 18 | 1 | |
United States | Texas | Houston | Jersey Meadow Golf Course | 18 | 3 |
* The cartography field indicates how good is the satellite image. These data is taken from the Google Maps database and we can't enhance it by ourselves.
- 1 Star = Bad. The course might be in construction or not built at all. Flags have been positioned by GPS coordinates.
- 2 Stars = Good. The course looks good.
- 3 Stars = Excellent. The course images have great detail.