All courses available in sCaddie Golf GPS have been made with extreme precission an dedication, including Pitch & Putt's layouts. We are working hard to expand and enhance this list. Check it regularly for updates!
Country | Province | Poblation | Course | Cartography | Holes | Layouts |
---|---|---|---|---|---|---|
United States | South Carolina | Longs | Colonial Charters Golf & Country Club | 18 | 3 | |
United States | Missouri | Smithville | Paradise Pointe Golf Complex | 36 | 2 | |
United States | Texas | Houston | Pasadena Municipal Golf Course | 18 | 3 | |
United States | New Jersey | Denville | Peace Pipe Country Club | 9 | 2 | |
United States | South Carolina | Taylors | Pebble Creek Golf Club | 36 | 2 | |
United States | Missouri | Saint Charles | Persimmon Woods Golf Club | 18 | 3 | |
United States | Indiana | Crown Point | Pheasant Valley Country Club | 18 | 3 | |
United States | Illinois | Aurora | Phillips Park Golf Course | 18 | 3 | |
United States | Alabama | Guin | Pikeville Country Club | 18 | 3 | |
United States | Tennessee | Mount Juliet | Pine Creek Golf Course | 18 | 3 | |
United States | North Carolina | Connelly Springs | Pine Mountain Golf Course | 18 | 3 | |
United States | Maryland | South Easton | Pine Oaks Golf Course | 9 | 2 | |
United States | Virginia | Lorton | Pohick Bay Regional Park Golf Course | 18 | 3 | |
United States | Massachusetts | Canton | Ponkapoag Golf Course | 27 | 2 | |
United States | Maryland | Lakeville | Poquoy Brook Golf Course | 18 | 3 |
* The cartography field indicates how good is the satellite image. These data is taken from the Google Maps database and we can't enhance it by ourselves.
- 1 Star = Bad. The course might be in construction or not built at all. Flags have been positioned by GPS coordinates.
- 2 Stars = Good. The course looks good.
- 3 Stars = Excellent. The course images have great detail.