All courses available in sCaddie Golf GPS have been made with extreme precission an dedication, including Pitch & Putt's layouts. We are working hard to expand and enhance this list. Check it regularly for updates!
Country | Province | Poblation | Course | Cartography | Holes | Layouts |
---|---|---|---|---|---|---|
United Kingdom | Cambridgeshire | Cambridge | Bourn Golf Club | 27 | 2 | |
Germany | Unterfranken | Münnerstadt | Golfclub Maria Bildhausen | 27 | 2 | |
United Kingdom | Somerset | Bristol | Ashton Court | 36 | 2 | |
Germany | Wolfsburg | Bokensdorf | Wolfsburg | 18 | 3 | |
Spain | Murcia | La Tercia | Club de Mosa Golf | 36 | 8 | |
United States | Pennsylvania | Butler | Stoughton Acres Golf Course | 18 | 3 | |
Spain | Alicante | Monforte del Cid | Font del Llop | 18 | 1 | |
Spain | Almería | Mojácar | Club Marina Golf Mojácar | 18 | 1 | |
United Kingdom | South West | Tiverton | Tiverton Golf Club | 18 | 3 | |
Spain | Lugo | Panton (San Martiño) | Club de Golf Augas Santas | 18 | 1 | |
Germany | Bavaria | Kirchstockach | Golfrange Brunnthal | 18 | 2 | |
United Kingdom | South West | Wootton Bassett | Wiltshire Golf Club | 27 | 3 | |
Spain | Melilla | Melilla | Campo Golf de Melilla | 9 | 2 | |
United States | Virginia | Sterling | Algonkian Golf Course | 18 | 3 | |
United Kingdom | Lincolnshire | Surfleet | Spalding Golf Club | 18 | 1 |
* The cartography field indicates how good is the satellite image. These data is taken from the Google Maps database and we can't enhance it by ourselves.
- 1 Star = Bad. The course might be in construction or not built at all. Flags have been positioned by GPS coordinates.
- 2 Stars = Good. The course looks good.
- 3 Stars = Excellent. The course images have great detail.