All courses available in sCaddie Golf GPS have been made with extreme precission an dedication, including Pitch & Putt's layouts. We are working hard to expand and enhance this list. Check it regularly for updates!
| Country | Province | Poblation | Course | Cartography | Holes | Layouts |
|---|---|---|---|---|---|---|
| United States | New Jersey | Springfield | Baltusrol Golf Club | 36 | 2 | |
| Spain | Málaga | Mijas | Club Golf La Siesta | 9 | 2 | |
| United States | Pennsylvania | Mountain Top | Blue Ridge Trail Golf Club | 27 | 6 | |
| United Kingdom | East Yorkshire | Bridlington | Bridlington Golf Club | 18 | 1 | |
| United States | Kansas | Spring Hill | Sycamore Ridge Golf Course | 18 | 3 | |
| United States | Ohio | Lewis Center | Little Bear Golf Club | 9 | 2 | |
| United Kingdom | South Yorkshire | Hillsborough | Hillsborough Golf Club | 18 | 1 | |
| United Kingdom | Dorset | Wimborne | Canford School Golf Course | 9 | 2 | |
| United Kingdom | South Wales | Hensol | Vale Resort | 36 | 2 | |
| Spain | Huelva | Isla Cristina | Islantilla | 27 | 3 | |
| Germany | Konto | Starnberg | Gut Rieden | 27 | 3 | |
| United Kingdom | South Yorkshire | Sheffield | Wortley Golf Club | 18 | 1 | |
| Spain | Pontevedra | Isla de la Toja | Club de Golf La Toja | 9 | 2 | |
| Portugal | Porto | Amarante | Campo de Golfe de Amarante | 18 | 1 | |
| United States | Florida | Orlando | Grand Cypress Resort | 45 | 9 |
* The cartography field indicates how good is the satellite image. These data is taken from the Google Maps database and we can't enhance it by ourselves.
- 1 Star = Bad. The course might be in construction or not built at all. Flags have been positioned by GPS coordinates.
- 2 Stars = Good. The course looks good.
- 3 Stars = Excellent. The course images have great detail.