All courses available in sCaddie Golf GPS have been made with extreme precission an dedication, including Pitch & Putt's layouts. We are working hard to expand and enhance this list. Check it regularly for updates!
Country | Province | Poblation | Course | Cartography | Holes | Layouts |
---|---|---|---|---|---|---|
United States | New York | Rye Brook | Doral Golf Club | 9 | 2 | |
United Kingdom | Reading | Laleham | Barrow Hills Golf Club | 9 | 2 | |
Mexico | San Luis Potosí | San Luis Potosí | Club Campestre de San Luis | 18 | 3 | |
Portugal | Caparica | Almada | Aldeia dos Capuchos Golf Course | 9 | 2 | |
United States | Florida | Lake Worth | Fountains Country Club | 54 | 3 | |
United Kingdom | Wolverhampton | Wombourne | Perton Park Golf Club | 18 | 3 | |
United Kingdom | Glasgow | Cumbernauld | Dullatur Golf Club | 36 | 6 | |
Spain | Málaga | Marbella | Santa Clara Golf | 18 | 1 | |
Germany | Voithenberg | Furth im Wald | Golf Club Furth im Wald | 18 | 3 | |
Spain | Barcelona | Vallromanes | Vallromanes | 18 | 1 | |
Spain | Murcia | Los Alcazares | La Serena Golf & Beach Resort | 18 | 1 | |
United States | Ohio | Sunbury | Big Walnut Golf Course | 9 | 2 | |
United States | Missouri | Saint Louis | St. Louis Country Club | 18 | 3 | |
Spain | Valencia | Catarroja | Masia Las Estrellas | 9 | 4 | |
United States | Massachusetts | Lakeville | Lakeville Country Club | 18 | 3 |
* The cartography field indicates how good is the satellite image. These data is taken from the Google Maps database and we can't enhance it by ourselves.
- 1 Star = Bad. The course might be in construction or not built at all. Flags have been positioned by GPS coordinates.
- 2 Stars = Good. The course looks good.
- 3 Stars = Excellent. The course images have great detail.