All courses available in sCaddie Golf GPS have been made with extreme precission an dedication, including Pitch & Putt's layouts. We are working hard to expand and enhance this list. Check it regularly for updates!
Country | Province | Poblation | Course | Cartography | Holes | Layouts |
---|---|---|---|---|---|---|
Germany | Baden-Wurtemberg | Rickenbach | Golfclub Rickenbach | 18 | 2 | |
United Kingdom | Shorpshire | Telford | Telford Golf and Country Club | 18 | 3 | |
Spain | Madrid | Villaviciosa de Odon | Lomas Bosque | 27 | 3 | |
Spain | Navarra | Gerendiain | Ulzama | 18 | 1 | |
United States | Ohio | Delaware | Delaware Golf Club | 18 | 3 | |
Spain | Badajoz | Badajoz | Golf Guadiana | 18 | 1 | |
United Kingdom | Staffordshire | Stone | Barlaston Golf Club | 18 | 2 | |
Spain | Alicante | Orihuela | Las Ramblas de Orihuela Golf | 18 | 1 | |
United States | Kansas | Kansas City | Painted Hills Golf Club | 18 | 3 | |
Spain | Vizcaya | Larrabetzu | Bilbao Golf | 9 | 4 | |
United Kingdom | Berkshire | Newbury | Donnington Valley Golf Club | 18 | 2 | |
United Kingdom | Great Britain | Bedford | Bedford & County Golf Club | 18 | 2 | |
Germany | Hannover | Neustadt am Rübenberge | Golf Park Steinhuder Meer | 27 | 2 | |
United Kingdom | Oxfordshire | Abingdon | Radley Golf Club | 9 | 2 | |
United Kingdom | Cambridgeshire | Peterborough | Elton Furze Golf Club | 18 | 1 |
* The cartography field indicates how good is the satellite image. These data is taken from the Google Maps database and we can't enhance it by ourselves.
- 1 Star = Bad. The course might be in construction or not built at all. Flags have been positioned by GPS coordinates.
- 2 Stars = Good. The course looks good.
- 3 Stars = Excellent. The course images have great detail.