All courses available in sCaddie Golf GPS have been made with extreme precission an dedication, including Pitch & Putt's layouts. We are working hard to expand and enhance this list. Check it regularly for updates!
Country | Province | Poblation | Course | Cartography | Holes | Layouts |
---|---|---|---|---|---|---|
United Kingdom | Edinburgh | Loanhead | Swanston New Golf Club | 27 | 4 | |
United Kingdom | Surrey | Guildford | Sutton Green Golf Club | 18 | 3 | |
United Kingdom | Lincolnshire | Sutton Bridge | Sutton Bridge Golf Club | 9 | 1 | |
United States | Kansas | Bonner Springs | Sunflower Hills Golf Course | 18 | 3 | |
United States | Minnesota | Maple Grove | Sundance Golf | 18 | 3 | |
United States | Pennsylvania | Butler | Suncrest Golf Course | 18 | 3 | |
United Kingdom | Scotland | Airlie | Strathmore Golf Centre | 27 | 3 | |
United Kingdom | Scotland | Banff | Strathlene Buckie Golf Club | 18 | 2 | |
United States | Pennsylvania | Butler | Stoughton Acres Golf Course | 18 | 3 | |
United Kingdom | Cumbria | Carlisle | Stoneyholme Golf Club | 18 | 2 | |
United States | Texas | Killeen | Stonetree Golf Club | 18 | 3 | |
United Kingdom | South East | Wimborne Minster | Stonelees Golf Centre | 27 | 3 | |
United Kingdom | Southampton | Bassett Southhampton | Stoneham Golf Club | 18 | 2 | |
Germany | Berlin | Stolpe | Stolper Heide Golf Course | 36 | 6 | |
United Kingdom | East | Luton | Stockwood Park Golf Club | 27 | 2 |
* The cartography field indicates how good is the satellite image. These data is taken from the Google Maps database and we can't enhance it by ourselves.
- 1 Star = Bad. The course might be in construction or not built at all. Flags have been positioned by GPS coordinates.
- 2 Stars = Good. The course looks good.
- 3 Stars = Excellent. The course images have great detail.