All courses available in sCaddie Golf GPS have been made with extreme precission an dedication, including Pitch & Putt's layouts. We are working hard to expand and enhance this list. Check it regularly for updates!
Country | Province | Poblation | Course | Cartography | Holes | Layouts |
---|---|---|---|---|---|---|
Germany | Oppelshäuser Weg | Altenstadt | Altenstadt Golf Club | 18 | 2 | |
Spain | Cádiz | Sotogrande | Almenara | 27 | 6 | |
United States | Connecticut | New Haven | Alling Memorial Golf Course | 18 | 3 | |
Germany | Karte | Ottobeuren | Allgäuer | 18 | 3 | |
United Kingdom | East Yorkshire | Allerthorpe | Allerthorpe Park Golf Club | 18 | 1 | |
United States | California | Aliso Viejo | Aliso Viejo Golf Club | 18 | 3 | |
United Kingdom | Monmouthshire | Usk | Alice Springs Golf Club | 36 | 4 | |
Spain | Alicante | Sant Joan | Alicante | 18 | 1 | |
Spain | Málaga | Alhaurín el Grande | Alhaurín Golf Hotel & Resort | 27 | 3 | |
United States | Virginia | Sterling | Algonkian Golf Course | 18 | 3 | |
United Kingdom | Derbyshire | Alfreton | Alfreton Golf Club | 18 | 2 | |
Spain | Alicante | Monforte del Cid | Alenda | 18 | 1 | |
United Kingdom | North Yorkshire | York | Aldwark Manor Golf Course | 18 | 1 | |
United Kingdom | Cheshire | Alderley Edge | Alderley Edge Golf Club | 9 | 2 | |
United Kingdom | Saxmundham Road | Alderburgh | Alderburgh Golf Club | 18 | 3 |
* The cartography field indicates how good is the satellite image. These data is taken from the Google Maps database and we can't enhance it by ourselves.
- 1 Star = Bad. The course might be in construction or not built at all. Flags have been positioned by GPS coordinates.
- 2 Stars = Good. The course looks good.
- 3 Stars = Excellent. The course images have great detail.