All courses available in sCaddie Golf GPS have been made with extreme precission an dedication, including Pitch & Putt's layouts. We are working hard to expand and enhance this list. Check it regularly for updates!
Country | Province | Poblation | Course | Cartography | Holes | Layouts |
---|---|---|---|---|---|---|
Spain | Cuenca | Villar de Olalla | Villar de Olalla | 18 | 3 | |
Spain | Burgos | Villarias | Villarias | 9 | 2 | |
Spain | Zamora | Villarrin de Campos | Villarrin | 9 | 2 | |
Spain | Madrid | Villaviciosa de Odon | Lomas Bosque | 27 | 3 | |
Portugal | Viseu | Viseu | Montebelo Golfe | 27 | 3 | |
Germany | North Rhine-Westphalia | Vlotho-Exter | Golfclub Herford | 9 | 2 | |
Germany | Giehlermühlen | Vollersode | Golfclub Worpswede | 18 | 2 | |
United States | Hawaii | Waipahu | Waikele Golf Club | 18 | 3 | |
United Kingdom | West Yorkshire | Wakefield | Wakefield Golf Club | 18 | 1 | |
United Kingdom | West Yorkshire | Wakefield | Woolley Park Golf Club | 9 | 2 | |
United Kingdom | West Yorkshire | Wakefield | Waterton Park Golf Club | 18 | 1 | |
Germany | Waldeck | Waldeck | Golfplatz Waldeck | 27 | 4 | |
United States | New Jersey | Wall | Bel-Aire Golf Club | 27 | 2 | |
United Kingdom | Wirral | Wallasey | Bidston Golf Club | 18 | 2 | |
United Kingdom | Essex | Walmer | Walmer & Kingsdown Golf Club | 18 | 2 |
* The cartography field indicates how good is the satellite image. These data is taken from the Google Maps database and we can't enhance it by ourselves.
- 1 Star = Bad. The course might be in construction or not built at all. Flags have been positioned by GPS coordinates.
- 2 Stars = Good. The course looks good.
- 3 Stars = Excellent. The course images have great detail.