All courses available in sCaddie Golf GPS have been made with extreme precission an dedication, including Pitch & Putt's layouts. We are working hard to expand and enhance this list. Check it regularly for updates!
Country | Province | Poblation | Course | Cartography | Holes | Layouts |
---|---|---|---|---|---|---|
United States | Maryland | Lakeville | Poquoy Brook Golf Course | 18 | 3 | |
United States | Louisiana | Springfield | Carter Plantation | 18 | 3 | |
United States | Tennessee | Nashville | Two Rivers Golf Course | 18 | 3 | |
United States | Illinois | Geneva | Mill Creek Golf Club | 18 | 3 | |
United States | Missouri | Crescent | Crescent Farms Golf Club | 18 | 3 | |
United States | California | Ontario | Whispering Lakes Golf Course | 18 | 3 | |
United States | Maryland | Silver Spring | Northwest Golf Course | 27 | 2 | |
United States | Ohio | Sunbury | Big Walnut Golf Course | 9 | 2 | |
United States | Missouri | Saint Louis | St. Louis Country Club | 18 | 3 | |
United States | Massachusetts | Lakeville | Lakeville Country Club | 18 | 3 | |
United States | Oklahoma | Moore | Broadmoore Golf Club | 18 | 3 | |
United States | North Carolina | Laurinburg | Cypress Creek Golf Link | 18 | 3 | |
United States | Ohio | Columbus | Ohio State Univ. Golf Course | 36 | 2 | |
United States | Connecticut | East Hartford | East Hartford Golf Course | 18 | 3 | |
United States | Tennessee | Mount Juliet | Pine Creek Golf Course | 18 | 3 |
* The cartography field indicates how good is the satellite image. These data is taken from the Google Maps database and we can't enhance it by ourselves.
- 1 Star = Bad. The course might be in construction or not built at all. Flags have been positioned by GPS coordinates.
- 2 Stars = Good. The course looks good.
- 3 Stars = Excellent. The course images have great detail.