All courses available in sCaddie Golf GPS have been made with extreme precission an dedication, including Pitch & Putt's layouts. We are working hard to expand and enhance this list. Check it regularly for updates!
Country | Province | Poblation | Course | Cartography | Holes | Layouts |
---|---|---|---|---|---|---|
United States | Kansas | Spring Hill | Sycamore Ridge Golf Course | 18 | 3 | |
United States | Ohio | Lewis Center | Little Bear Golf Club | 9 | 2 | |
United States | Florida | Bowling Green | Torrey Oaks Golf Course | 18 | 3 | |
United States | Texas | Edinburg | Monte Cristo Golf & Country Club | 18 | 3 | |
United States | Connecticut | Harwinton | Fairview Farm Golf Course | 18 | 3 | |
United States | New Jersey | Princeton | Princeton Country Club | 18 | 3 | |
United States | Illinois | Casey | Casey Country Club | 9 | 2 | |
United States | Pennsylvania | Union City | Union City Country Club | 18 | 1 | |
United States | Wisconsin | Eau Claire | Mill Run & Wild Ridge Golf Course | 36 | 2 | |
United States | South Carolina | Bluffton | Crescent Pointe Golf Club | 18 | 3 | |
United States | Wyoming | Rock Springs | White Mountain Golf Course | 27 | 6 | |
United States | Virginia | Falls Church | Jefferson District Golf Course | 9 | 2 | |
United States | Ohio | North Baltimore | Birch Run Golf Club | 18 | 3 | |
United States | Texas | Killeen | Stonetree Golf Club | 18 | 3 | |
United States | Michigan | Oscoda | Lakewood Shores Resort | 54 | 3 |
* The cartography field indicates how good is the satellite image. These data is taken from the Google Maps database and we can't enhance it by ourselves.
- 1 Star = Bad. The course might be in construction or not built at all. Flags have been positioned by GPS coordinates.
- 2 Stars = Good. The course looks good.
- 3 Stars = Excellent. The course images have great detail.