All courses available in sCaddie Golf GPS have been made with extreme precission an dedication, including Pitch & Putt's layouts. We are working hard to expand and enhance this list. Check it regularly for updates!
Country | Province | Poblation | Course | Cartography | Holes | Layouts |
---|---|---|---|---|---|---|
United States | Maryland | Silver Spring | Northwest Golf Course | 27 | 2 | |
Spain | Valladolid | Simancas | Entrepinos | 18 | 1 | |
Germany | Buchenauerhof | Sinsheim | Golfclub Sinsheim Buchenauerhof | 18 | 3 | |
Portugal | Sintra | Sintra | Quinta da Beloura Golf Course | 18 | 2 | |
Portugal | Sintra | Sintra | Penha Longa Golf Club | 27 | 4 | |
Spain | Barcelona | Sitges | Terramar | 18 | 1 | |
Ireland | Munster | Sixmilebridge | Walton's Lodge Golf | 9 | 1 | |
United States | Missouri | Smithville | Paradise Pointe Golf Complex | 36 | 2 | |
United States | Tennessee | Smyrna | Smyrna Municipal Golf Course | 18 | 3 | |
Spain | La Rioja | Sojuela | Sojuela | 18 | 1 | |
Spain | Islas Baleares | Sol de Mallorca | Poniente | 18 | 1 | |
United Kingdom | West Midlands | Solihull | Olton Golf Club | 18 | 1 | |
Spain | Lleida | Solsona | Club de Golf Ribera Salada | 9 | 2 | |
United Kingdom | Frome | Somerset | Frome Golf Club | 18 | 2 | |
Spain | Islas Baleares | Son Servera | Pula | 18 | 1 |
* The cartography field indicates how good is the satellite image. These data is taken from the Google Maps database and we can't enhance it by ourselves.
- 1 Star = Bad. The course might be in construction or not built at all. Flags have been positioned by GPS coordinates.
- 2 Stars = Good. The course looks good.
- 3 Stars = Excellent. The course images have great detail.