All courses available in sCaddie Golf GPS have been made with extreme precission an dedication, including Pitch & Putt's layouts. We are working hard to expand and enhance this list. Check it regularly for updates!
Country | Province | Poblation | Course | Cartography | Holes | Layouts |
---|---|---|---|---|---|---|
United States | California | Carson | The Links at Victoria Park | 18 | 3 | |
United States | Ohio | Delaware | Glenross Golf Club | 18 | 3 | |
United States | North Carolina | Aberdeen | Aberdeen Ridge Golf Links | 9 | 2 | |
United States | Pennsylvania | Valencia | Rittswood Golf Club | 18 | 3 | |
United States | Michigan | Engadine | Hiawatha Sportsmans Golf Club | 9 | 2 | |
United States | Massachusetts | Taunton | Segregansett Country Club | 18 | 1 | |
United States | Ohio | Delaware | Delaware Golf Club | 18 | 3 | |
United States | Kansas | Kansas City | Painted Hills Golf Club | 18 | 3 | |
United States | Missouri | Excelsior Springs | Excelsior Springs Golf Club | 18 | 3 | |
United States | Maryland | Lakeville | Poquoy Brook Golf Course | 18 | 3 | |
United States | New Jersey | Wall | Bel-Aire Golf Club | 27 | 2 | |
United States | Michigan | Wyoming | L.E. Kaufman Golf Course | 18 | 3 | |
United States | Maryland | Germantown | Bretton Woods Golf Center | 18 | 3 | |
United States | Utah | Ogden | The Barn Golf Club | 18 | 3 | |
United States | Ohio | Dayton | Madden Golf Course | 18 | 3 |
* The cartography field indicates how good is the satellite image. These data is taken from the Google Maps database and we can't enhance it by ourselves.
- 1 Star = Bad. The course might be in construction or not built at all. Flags have been positioned by GPS coordinates.
- 2 Stars = Good. The course looks good.
- 3 Stars = Excellent. The course images have great detail.