All courses available in sCaddie Golf GPS have been made with extreme precission an dedication, including Pitch & Putt's layouts. We are working hard to expand and enhance this list. Check it regularly for updates!
Country | Province | Poblation | Course | Cartography | Holes | Layouts |
---|---|---|---|---|---|---|
United Kingdom | Belfast | Belfast | Colin Park Golf Leisure Golf Centre | 9 | 2 | |
Italy | Brindisi | Fosano | Coccaro Golf | 9 | 2 | |
Portugal | Porto | Água Longa | Clube de Golfe Vale Pisão | 9 | 2 | |
Spain | Sevilla | Tomares | Club Zaudín Golf | 18 | 1 | |
Spain | Almería | Mojácar | Club Marina Golf Mojácar | 18 | 1 | |
Spain | Salamanca | Muñovela | Club La Valmuza | 18 | 1 | |
Spain | Sevilla | Guillena | Club Hato Verde | 18 | 1 | |
Spain | Ávila | Navaluenga | Club Golf Navaluenga | 9 | 2 | |
Spain | Málaga | Mijas | Club Golf La Siesta | 9 | 2 | |
Spain | Islas Baleares | Palma de Mallorca | Club Deportivo Golf Maioris | 18 | 1 | |
Spain | Murcia | La Tercia | Club de Mosa Golf | 36 | 8 | |
Portugal | Praia da Vitória | Ilha Terceira | Club de Golfe da Ilha Terceira | 18 | 3 | |
Spain | Alicante | Orihuela | Club de Golf Villamartín | 18 | 1 | |
Spain | Cádiz | San Roque | Club de Golf Valderrama | 18 | 1 | |
Spain | A Coruña | Rois | Club de Golf Val de Rois | 9 | 2 |
* The cartography field indicates how good is the satellite image. These data is taken from the Google Maps database and we can't enhance it by ourselves.
- 1 Star = Bad. The course might be in construction or not built at all. Flags have been positioned by GPS coordinates.
- 2 Stars = Good. The course looks good.
- 3 Stars = Excellent. The course images have great detail.