All courses available in sCaddie Golf GPS have been made with extreme precission an dedication, including Pitch & Putt's layouts. We are working hard to expand and enhance this list. Check it regularly for updates!
| Country | Province | Poblation | Course | Cartography | Holes | Layouts |
|---|---|---|---|---|---|---|
| Spain | Murcia | Manga del Mar Menor | Veneziola Golf | 9 | 2 | |
| Spain | Valencia | Bétera | Escorpion | 36 | 5 | |
| Spain | Cuenca | Villar de Olalla | Villar de Olalla | 18 | 3 | |
| Spain | Cádiz | Puerto Real | Villanueva Golf | 18 | 1 | |
| Spain | Islas Baleares | Arta | Capdepera | 18 | 1 | |
| Spain | Cádiz | El Puerto de Santa María | Puerto | 18 | 1 | |
| Spain | Santa Cruz de Tenerife | Chafiras | Amarilla Golf | 27 | 3 | |
| Spain | Girona | Pals | Pals | 18 | 1 | |
| Spain | Santa Cruz de Tenerife | Puerto de la Cruz | Rosaleda Golf | 9 | 2 | |
| Spain | La Rioja | Sojuela | Sojuela | 18 | 1 | |
| Spain | Zaragoza | Zaragoza | Los Lagos Golf | 18 | 1 | |
| Spain | Alicante | Orihuela | Club de Golf Villamartín | 18 | 1 | |
| Spain | Vizcaya | Mungia | Laukariz | 27 | 3 | |
| Spain | Asturias | Viella | La Fresneda | 9 | 2 | |
| Spain | Alicante | Altea la Vella | Don Cayo | 9 | 2 |
* The cartography field indicates how good is the satellite image. These data is taken from the Google Maps database and we can't enhance it by ourselves.
- 1 Star = Bad. The course might be in construction or not built at all. Flags have been positioned by GPS coordinates.
- 2 Stars = Good. The course looks good.
- 3 Stars = Excellent. The course images have great detail.