All courses available in sCaddie Golf GPS have been made with extreme precission an dedication, including Pitch & Putt's layouts. We are working hard to expand and enhance this list. Check it regularly for updates!
| Country | Province | Poblation | Course | Cartography | Holes | Layouts |
|---|---|---|---|---|---|---|
| Spain | Cádiz | Rota | Rota Club Golf | 18 | 1 | |
| Spain | Barcelona | Caldes de Montbui | Caldes | 9 | 2 | |
| Spain | Valencia | Chiva | La Galiana | 18 | 1 | |
| Spain | Zaragoza | Zaragoza | La Peñaza Club de Golf | 18 | 1 | |
| Spain | La Rioja | Sojuela | Sojuela | 18 | 1 | |
| Spain | Asturias | Asturias | Cierro Grande | 9 | 4 | |
| Spain | Alicante | Orihuela | Club de Golf Villamartín | 18 | 1 | |
| Spain | Vizcaya | Mungia | Laukariz | 27 | 3 | |
| Spain | Málaga | Benalmádena | Golf Torrequebrada | 18 | 1 | |
| Spain | Alicante | Altea la Vella | Don Cayo | 9 | 2 | |
| Spain | Toledo | Garciotum | Erillas Golf | 9 | 2 | |
| Spain | Murcia | Molina de Segura | Altorreal | 18 | 1 | |
| Spain | Málaga | Antequera | Antequera | 18 | 1 | |
| Spain | Madrid | Quijorna | Quijorna | 18 | 1 | |
| Spain | A Coruña | Boiro | Barbanza Golf | 18 | 2 |
* The cartography field indicates how good is the satellite image. These data is taken from the Google Maps database and we can't enhance it by ourselves.
- 1 Star = Bad. The course might be in construction or not built at all. Flags have been positioned by GPS coordinates.
- 2 Stars = Good. The course looks good.
- 3 Stars = Excellent. The course images have great detail.