All courses available in sCaddie Golf GPS have been made with extreme precission an dedication, including Pitch & Putt's layouts. We are working hard to expand and enhance this list. Check it regularly for updates!
Country | Province | Poblation | Course | Cartography | Holes | Layouts |
---|---|---|---|---|---|---|
United States | Ohio | Columbus | Ohio State Univ. Golf Course | 36 | 2 | |
United States | New Jersey | Colts Neck | Colts Neck Golf Club | 18 | 3 | |
United States | New Jersey | Colts Neck | Hominy Hill Golf Course | 18 | 3 | |
Germany | Nordrhein-Westfalen | Cologne | Kölner Golfclub | 27 | 5 | |
Spain | Madrid | Colmenar Viejo | Colmenar | 9 | 2 | |
Ireland | Munster | Cloonlara | Nenagh Golf Club | 18 | 1 | |
United States | New York | Clifton Park | Van Patten Golf Club | 27 | 3 | |
United Kingdom | Shropshire | Cleobury Mortimer | Cleobury Mortimer Golf Club | 27 | 6 | |
United Kingdom | West Yorkshire | Cleckheaton | Cleckheaton & District Golf Club | 18 | 1 | |
United Kingdom | Essex | Clacton-on-Sea | Clacton on Sea | 18 | 2 | |
United Kingdom | Essex | Clacton-on-Sea | Millers Barn Golf Park | 9 | 2 | |
Spain | Madrid | Ciudalcampo | RACE | 27 | 3 | |
Spain | Ciudad Real | Ciudad Real | Reino Golf | 9 | 4 | |
Spain | Leon | Cistierna | La Cota de Villapadierna | 9 | 2 | |
Spain | La Rioja | Cirueña | Rioja Alta | 18 | 1 |
* The cartography field indicates how good is the satellite image. These data is taken from the Google Maps database and we can't enhance it by ourselves.
- 1 Star = Bad. The course might be in construction or not built at all. Flags have been positioned by GPS coordinates.
- 2 Stars = Good. The course looks good.
- 3 Stars = Excellent. The course images have great detail.