All courses available in sCaddie Golf GPS have been made with extreme precission an dedication, including Pitch & Putt's layouts. We are working hard to expand and enhance this list. Check it regularly for updates!
Country | Province | Poblation | Course | Cartography | Holes | Layouts |
---|---|---|---|---|---|---|
United States | Florida | Ocala | Lake Diamond Golf & Country Club | 18 | 3 | |
United Kingdom | West Yorkshire | Odsal, Bradford | South Bradford Golf Club | 9 | 1 | |
United Kingdom | North West | Offerton | Wearside Golf Club | 18 | 3 | |
Germany | Schwetzingen | Oftersheim | Heidelberg Golf Club | 18 | 3 | |
United States | Utah | Ogden | The Barn Golf Club | 18 | 3 | |
United States | Utah | Ogden | Ben Lomond Golf Course | 18 | 3 | |
United States | Utah | Ogden | El Monte Golf Club | 9 | 2 | |
United States | Oklahoma | Oklahoma City | Twin Hills Golf & Country Club | 18 | 3 | |
Spain | Valencia | Oliva | Oliva Nova | 18 | 1 | |
United States | New York | Oneida | Kanon Valley Country Club | 18 | 3 | |
United States | California | Ontario | Whispering Lakes Golf Course | 18 | 3 | |
United States | Illinois | Oregon | Silver Ridge Golf Course | 18 | 3 | |
Spain | Alicante | Orihuela | Club de Golf VillamartÃn | 18 | 1 | |
Spain | Alicante | Orihuela | Las Ramblas de Orihuela Golf | 18 | 1 | |
Spain | Alicante | Orihuela | Campoamor | 18 | 1 |
* The cartography field indicates how good is the satellite image. These data is taken from the Google Maps database and we can't enhance it by ourselves.
- 1 Star = Bad. The course might be in construction or not built at all. Flags have been positioned by GPS coordinates.
- 2 Stars = Good. The course looks good.
- 3 Stars = Excellent. The course images have great detail.