All courses available in sCaddie Golf GPS have been made with extreme precission an dedication, including Pitch & Putt's layouts. We are working hard to expand and enhance this list. Check it regularly for updates!
Country | Province | Poblation | Course | Cartography | Holes | Layouts |
---|---|---|---|---|---|---|
United Kingdom | Yorkshire | Rotherham | Grange Park Golf Club | 18 | 4 | |
United Kingdom | Craigtoun | St. Andrews | The Duke's | 18 | 3 | |
United Kingdom | South Yorkshire | Darton | Barnsley Golf Club | 18 | 1 | |
United Kingdom | Dorset | Christchurch | Dudmoor Farm Golf Course | 9 | 2 | |
United Kingdom | Aveley | Aveley | Belhus Park Golf Club | 18 | 2 | |
United Kingdom | Denbighshire | Rhyl | Rhyl Golf Club | 9 | 2 | |
United Kingdom | South East | Epsom | Epsom Golf Club | 18 | 3 | |
United Kingdom | Scotland | Blackford | Auchterarder Golf Club | 18 | 3 | |
United Kingdom | West Yorkshire | Ossett | Low Laithes Golf Club | 18 | 1 | |
United Kingdom | West Yorkshire | Cleckheaton | Cleckheaton & District Golf Club | 18 | 1 | |
United Kingdom | Scotland | Aberdeen | Balnagask Golf Course | 18 | 2 | |
United Kingdom | West Yorkshire | Leeds | Moor Allerton Golf Club | 27 | 3 | |
United Kingdom | Bristol | Bristol | Farrington Golf & Country Club | 27 | 4 | |
United Kingdom | Essex | Epping | Blakes Golf Club | 18 | 2 | |
United Kingdom | Scotland | Inverkip | Skelmorlie Golf Club | 18 | 1 |
* The cartography field indicates how good is the satellite image. These data is taken from the Google Maps database and we can't enhance it by ourselves.
- 1 Star = Bad. The course might be in construction or not built at all. Flags have been positioned by GPS coordinates.
- 2 Stars = Good. The course looks good.
- 3 Stars = Excellent. The course images have great detail.