All courses available in sCaddie Golf GPS have been made with extreme precission an dedication, including Pitch & Putt's layouts. We are working hard to expand and enhance this list. Check it regularly for updates!
Country | Province | Poblation | Course | Cartography | Holes | Layouts |
---|---|---|---|---|---|---|
Germany | North Rhine-Westphalia | Lage | Golfclub Lipperland | 18 | 2 | |
Germany | North Rhine-Westphalia | Kirchhellen | Golfclub Schwarze Heide | 18 | 2 | |
United Kingdom | North West | Carlisle | Carlisle Golf Club | 18 | 1 | |
United Kingdom | North West | Offerton | Wearside Golf Club | 18 | 3 | |
Germany | North West | St. Augustin | Golf Club Bonn | 18 | 1 | |
United Kingdom | North West | Wigan | Haigh Hall Golf Club | 27 | 5 | |
Germany | North Westfalia | Bonn | Golf Course Bonn-Gut Grossenbusch | 18 | 1 | |
United Kingdom | North Yorkshire | Kirkbymoorside | Kirkbymoorside Golf Club | 18 | 1 | |
United Kingdom | North Yorkshire | High Bentham | Bentham Golf Club | 18 | 1 | |
United Kingdom | North Yorkshire | York | Aldwark Manor Golf Course | 18 | 1 | |
United Kingdom | North Yorkshire | Flaxton | Sandburn Hall | 18 | 1 | |
United Kingdom | North Yorkshire | Fulford | Fulford Golf Club | 18 | 1 | |
United Kingdom | North Yorkshire | Richmond | Catterick Golf Club | 18 | 1 | |
United Kingdom | North Yorkshire | Ripon | Ripon City Golf Club | 18 | 1 | |
United Kingdom | North Yorkshire | Thornaby | Teesside Golf Club | 18 | 1 |
* The cartography field indicates how good is the satellite image. These data is taken from the Google Maps database and we can't enhance it by ourselves.
- 1 Star = Bad. The course might be in construction or not built at all. Flags have been positioned by GPS coordinates.
- 2 Stars = Good. The course looks good.
- 3 Stars = Excellent. The course images have great detail.