All courses available in sCaddie Golf GPS have been made with extreme precission an dedication, including Pitch & Putt's layouts. We are working hard to expand and enhance this list. Check it regularly for updates!
Country | Province | Poblation | Course | Cartography | Holes | Layouts |
---|---|---|---|---|---|---|
Germany | Versmold | Versmold-Peckeloh | Golfclub Schulten-Hof Peckeloh | 18 | 2 | |
Spain | Madrid | Madrid | Club de Campo Villa | 45 | 8 | |
Spain | Álava | Bernedo | Izki | 27 | 3 | |
United States | Wisconsin | Cottage Grove | Door Creek Golf Course | 27 | 2 | |
United Kingdom | Wiltshire | Chippenham | Chippenham Golf Club | 18 | 2 | |
United Kingdom | Newtownabbey | Randalstown | Ballyearl Golf Club | 9 | 2 | |
United States | Illinois | Jacksonville | Northridge Hills Golf Course | 9 | 2 | |
Germany | Moorchaussee | Adendorf | Adendorf Golf Club | 27 | 6 | |
United Kingdom | Glasgow | North Glasgow | Crow Wood Golf Club | 18 | 3 | |
Spain | Salamanca | Villamayor | Villa Mayor | 27 | 3 | |
Spain | Málaga | Marbella | Santa Clara Golf | 18 | 1 | |
Germany | Berlin | Stolpe | Stolper Heide Golf Course | 36 | 6 | |
Spain | Barcelona | El Brull | Montanya | 18 | 1 | |
Spain | Murcia | Roda | Roda Golf Course | 18 | 1 | |
United States | New York | Farmingdale | Bethpage State Park Golf Course | 90 | 5 |
* The cartography field indicates how good is the satellite image. These data is taken from the Google Maps database and we can't enhance it by ourselves.
- 1 Star = Bad. The course might be in construction or not built at all. Flags have been positioned by GPS coordinates.
- 2 Stars = Good. The course looks good.
- 3 Stars = Excellent. The course images have great detail.