All courses available in sCaddie Golf GPS have been made with extreme precission an dedication, including Pitch & Putt's layouts. We are working hard to expand and enhance this list. Check it regularly for updates!
Country | Province | Poblation | Course | Cartography | Holes | Layouts |
---|---|---|---|---|---|---|
United States | North Carolina | Charlotte | Olde Sycamore Golf Plantation | 18 | 3 | |
United States | North Carolina | Winston Salem | Meadowlands Golf Course | 18 | 3 | |
United Kingdom | North East | Grimsby | Grimsby Golf Club | 18 | 3 | |
United Kingdom | North East | Middlesbrough | Middlesbrough Municipal Golf Club | 18 | 1 | |
United Kingdom | North East | Sunderland | Elemore Family Golfing Centre | 18 | 3 | |
United Kingdom | North Ireland | Ballymoney | Ballymoney Golf Club | 18 | 3 | |
United Kingdom | North Ireland | Antrim | Antrim Golf Club | 18 | 3 | |
United Kingdom | North Lanarkshire | Airdrie | Airdrie Golf Club | 18 | 3 | |
Germany | North Rhine-Westphalia | Essen | Essener Golfclub Haus Oefte | 18 | 1 | |
Germany | North Rhine-Westphalia | Lippstadt | Golfclub Lippstadt | 27 | 3 | |
Germany | North Rhine-Westphalia | Hamm | Golfclub Hamm | 18 | 2 | |
Germany | North Rhine-Westphalia | Fröndenberg | Golfclub Gut Neuenhof | 18 | 1 | |
Germany | North Rhine-Westphalia | Oberhausen | Red Golf Oberhausen | 9 | 2 | |
Germany | North Rhine-Westphalia | Eschweiler | Golfclub Haus Kambach | 18 | 3 | |
Germany | North Rhine-Westphalia | Düsseldorf | Gelsenkirchener Golf Club Haus Leythe | 18 | 2 |
* The cartography field indicates how good is the satellite image. These data is taken from the Google Maps database and we can't enhance it by ourselves.
- 1 Star = Bad. The course might be in construction or not built at all. Flags have been positioned by GPS coordinates.
- 2 Stars = Good. The course looks good.
- 3 Stars = Excellent. The course images have great detail.