All courses available in sCaddie Golf GPS have been made with extreme precission an dedication, including Pitch & Putt's layouts. We are working hard to expand and enhance this list. Check it regularly for updates!
Country | Province | Poblation | Course | Cartography | Holes | Layouts |
---|---|---|---|---|---|---|
Spain | Málaga | Estepona | El Paraiso Club de Golf | 18 | 1 | |
Spain | Málaga | Estepona | El Coto | 9 | 2 | |
United States | Maryland | Essex | Rocky Point Golf Course | 18 | 3 | |
Germany | North Rhine-Westphalia | Essen | Essener Golfclub Haus Oefte | 18 | 1 | |
Germany | North Rhine-Westphalia | Essen | Golfriege ETUF | 9 | 2 | |
Portugal | Braga | Esposende | Golfe Quinta Da Barca | 9 | 2 | |
Portugal | Aveiro | Espinho | Oporto Golf Club | 18 | 1 | |
Portugal | Lagos | Espiche | Espiche Golf | 18 | 3 | |
Germany | North Rhine-Westphalia | Eschweiler | Golfclub Haus Kambach | 18 | 3 | |
Spain | Toledo | Escalona | Escalona Golf | 18 | 5 | |
Spain | Islas Baleares | Es Camp de Mar | Andratx | 18 | 1 | |
United Kingdom | South East | Epsom | Epsom Golf Club | 18 | 3 | |
United Kingdom | Essex | Epping | Blakes Golf Club | 18 | 2 | |
Ireland | County Clare | Ennis | Ennis Golf Club | 18 | 1 | |
Ireland | Munster | Ennis | Woodstock Golf Club | 18 | 3 |
* The cartography field indicates how good is the satellite image. These data is taken from the Google Maps database and we can't enhance it by ourselves.
- 1 Star = Bad. The course might be in construction or not built at all. Flags have been positioned by GPS coordinates.
- 2 Stars = Good. The course looks good.
- 3 Stars = Excellent. The course images have great detail.