All courses available in sCaddie Golf GPS have been made with extreme precission an dedication, including Pitch & Putt's layouts. We are working hard to expand and enhance this list. Check it regularly for updates!
Country | Province | Poblation | Course | Cartography | Holes | Layouts |
---|---|---|---|---|---|---|
Italy | Toscania | Favria | Golf Club La Romanina | 9 | 2 | |
United Kingdom | Boughton | Faversham | Boughton Golf Club | 27 | 4 | |
Portugal | Albufeira | Faro | Salgados Golf | 18 | 3 | |
Portugal | Carvoeiro | Faro | Alto Golf | 18 | 3 | |
United States | New York | Farmingdale | Bethpage State Park Golf Course | 90 | 5 | |
United States | New Jersey | Farmingdale | Howell Park Golf Course | 18 | 3 | |
United States | Virginia | Falls Church | Jefferson District Golf Course | 9 | 2 | |
United Kingdom | Hampshire | Fair Oak | East Horton Golf Club | 36 | 4 | |
Portugal | Braga | Fafe | Rilhadas Golfe | 18 | 4 | |
United States | Missouri | Excelsior Springs | Excelsior Springs Golf Club | 18 | 3 | |
United States | Tennessee | Evensville | Dayton Golf & Country Club | 18 | 3 | |
United States | Ohio | Euclid | Briardale Greens Golf Course | 18 | 3 | |
Portugal | Estoril | Estoril | Estoril | 27 | 4 | |
Spain | Málaga | Estepona | Atalaya Golf & Country Club | 36 | 2 | |
Spain | Málaga | Estepona | El Paraiso Club de Golf | 18 | 1 |
* The cartography field indicates how good is the satellite image. These data is taken from the Google Maps database and we can't enhance it by ourselves.
- 1 Star = Bad. The course might be in construction or not built at all. Flags have been positioned by GPS coordinates.
- 2 Stars = Good. The course looks good.
- 3 Stars = Excellent. The course images have great detail.