All courses available in sCaddie Golf GPS have been made with extreme precission an dedication, including Pitch & Putt's layouts. We are working hard to expand and enhance this list. Check it regularly for updates!
Country | Province | Poblation | Course | Cartography | Holes | Layouts |
---|---|---|---|---|---|---|
United Kingdom | Manchester | Audenshaw | Fairfield Golf Club | 18 | 2 | |
United States | Missouri | Excelsior Springs | Excelsior Springs Golf Club | 18 | 3 | |
United Kingdom | Worcester | Abbots Morton | Evesham Golf Club | 18 | 4 | |
United Kingdom | Canterbury | Hythe | Etchinghill Golf Club | 27 | 4 | |
Portugal | Estoril | Estoril | Estoril | 27 | 4 | |
Portugal | Oporto | Póvoa de Varzim | Estela Golf Club | 18 | 1 | |
Germany | North Rhine-Westphalia | Essen | Essener Golfclub Haus Oefte | 18 | 1 | |
Portugal | Lagos | Espiche | Espiche Golf | 18 | 3 | |
Spain | Sevilla | Sevilla | Escuela Pública La Cartuja | 9 | 2 | |
Spain | Valencia | Bétera | Escorpion | 36 | 5 | |
Spain | Toledo | Escalona | Escalona Golf | 18 | 5 | |
United Kingdom | Wiltshire | Market Lavington | Erlestoke Sands Golf Club | 18 | 2 | |
Spain | Toledo | Garciotum | Erillas Golf | 9 | 2 | |
Germany | Grevenbroich | Grevenbroich | Erftaue Golf Course | 18 | 3 | |
United Kingdom | South East | Epsom | Epsom Golf Club | 18 | 3 |
* The cartography field indicates how good is the satellite image. These data is taken from the Google Maps database and we can't enhance it by ourselves.
- 1 Star = Bad. The course might be in construction or not built at all. Flags have been positioned by GPS coordinates.
- 2 Stars = Good. The course looks good.
- 3 Stars = Excellent. The course images have great detail.