All courses available in sCaddie Golf GPS have been made with extreme precission an dedication, including Pitch & Putt's layouts. We are working hard to expand and enhance this list. Check it regularly for updates!
Country | Province | Poblation | Course | Cartography | Holes | Layouts |
---|---|---|---|---|---|---|
United States | New Jersey | Springfield | Baltusrol Golf Club | 36 | 2 | |
United States | New Jersey | Princeton | Princeton Country Club | 18 | 3 | |
United States | New Jersey | Colts Neck | Colts Neck Golf Club | 18 | 3 | |
United States | New Jersey | Farmingdale | Howell Park Golf Course | 18 | 3 | |
United States | New Jersey | Hamburg | Crystal Springs Golf Club | 18 | 1 | |
United States | New Jersey | Jackson | Metedeconk National Golf Club | 27 | 3 | |
United States | New Jersey | Brielle | Manasquan River Golf Club | 18 | 3 | |
United States | New Jersey | Long Valley | Black Oak Golf Club | 18 | 1 | |
United States | New Jersey | Jackson | Westlake Golf and Country Club | 18 | 3 | |
United States | New Jersey | Bethlehem | Bethlehem Country Club | 18 | 3 | |
United States | New Jersey | Annandale | Beaver Brook Golf Club | 18 | 3 | |
United States | New Mexico | Las Cruces | New Mexico State Univ Golf Course | 18 | 3 | |
United States | New York | Oneida | Kanon Valley Country Club | 18 | 3 | |
United States | New York | Rye Brook | Doral Golf Club | 9 | 2 | |
United States | New York | Bayside | Clearview Park Golf Course | 18 | 3 |
* The cartography field indicates how good is the satellite image. These data is taken from the Google Maps database and we can't enhance it by ourselves.
- 1 Star = Bad. The course might be in construction or not built at all. Flags have been positioned by GPS coordinates.
- 2 Stars = Good. The course looks good.
- 3 Stars = Excellent. The course images have great detail.