All courses available in sCaddie Golf GPS have been made with extreme precission an dedication, including Pitch & Putt's layouts. We are working hard to expand and enhance this list. Check it regularly for updates!
| Country | Province | Poblation | Course | Cartography | Holes | Layouts |
|---|---|---|---|---|---|---|
| Spain | Málaga | Estepona | Atalaya Golf & Country Club | 36 | 2 | |
| Spain | Alicante | Jacarilla | Vistabella | 18 | 2 | |
| Spain | Ávila | Ávila | El Fresnillo | 18 | 1 | |
| Spain | Málaga | Mijas | La Cala Resort | 54 | 3 | |
| Spain | Sevilla | Aznalcázar | Las Minas Golf | 9 | 2 | |
| Spain | Islas Baleares | Sol de Mallorca | Poniente | 18 | 1 | |
| Spain | Huelva | Aljaraque | Bellavista | 18 | 1 | |
| Spain | Santa Cruz de Tenerife | Playa de las Americas | Golf de las Americas | 18 | 1 | |
| Spain | Girona | Caldes de Malavella | PGA Golf de Cataluña (stadium) | 36 | 6 | |
| Spain | Girona | Navata | Torremirona | 18 | 1 | |
| Spain | A Coruña | A Coruña | Real Club de Golf de La Coruña | 18 | 1 | |
| Spain | La Rioja | Logroño | Logroño | 27 | 3 | |
| Spain | Teruel | Alcala de la Selva | El Castillejo | 9 | 2 | |
| Spain | Málaga | Mijas | Santana Golf | 18 | 1 | |
| Spain | Vizcaya | Algorta | Neguri | 18 | 1 |
* The cartography field indicates how good is the satellite image. These data is taken from the Google Maps database and we can't enhance it by ourselves.
- 1 Star = Bad. The course might be in construction or not built at all. Flags have been positioned by GPS coordinates.
- 2 Stars = Good. The course looks good.
- 3 Stars = Excellent. The course images have great detail.