All courses available in sCaddie Golf GPS have been made with extreme precission an dedication, including Pitch & Putt's layouts. We are working hard to expand and enhance this list. Check it regularly for updates!
Country | Province | Poblation | Course | Cartography | Holes | Layouts |
---|---|---|---|---|---|---|
Portugal | Samora Correia | Bargem Fresca | Ribagolfe | 36 | 2 | |
Spain | Tarragona | Reus | Reus Aiguesverds | 18 | 1 | |
United Kingdom | Canterbury | Barham | Broome Park Golf Club | 18 | 2 | |
United Kingdom | West Yorkshire | Ardsley East | Acanthus Golf Centre | 9 | 1 | |
United States | Florida | Pinellas Park | Mainlands Golf Club | 18 | 3 | |
United Kingdom | Bristol | Thornbury | Thornbury Golf Centre | 36 | 4 | |
United Kingdom | Lincolnshire | Louth | Kenwick Park Golf Club | 18 | 3 | |
United Kingdom | Carmarthen | Carmarthen | Carmarthen Golf Club | 18 | 2 | |
Germany | Bayern | Indersdorf | Golfpark Gut Häusern | 18 | 3 | |
Spain | Islas Baleares | Mao | Son Parc | 18 | 1 | |
Spain | Valencia | Valencia | Campo de Golf el Saler | 18 | 1 | |
Spain | Girona | Cerdaña | Real Club de Golf Cerdaña | 27 | 4 | |
Germany | Baden-Wurtemberg | Allensbach-Langenrain | Konstanz | 18 | 2 | |
United States | Ohio | Sunbury | Rattlesnake Ridge Golf Club | 18 | 3 | |
Spain | Girona | Peralada | Peralada | 27 | 3 |
* The cartography field indicates how good is the satellite image. These data is taken from the Google Maps database and we can't enhance it by ourselves.
- 1 Star = Bad. The course might be in construction or not built at all. Flags have been positioned by GPS coordinates.
- 2 Stars = Good. The course looks good.
- 3 Stars = Excellent. The course images have great detail.