All courses available in sCaddie Golf GPS have been made with extreme precission an dedication, including Pitch & Putt's layouts. We are working hard to expand and enhance this list. Check it regularly for updates!
Country | Province | Poblation | Course | Cartography | Holes | Layouts |
---|---|---|---|---|---|---|
Germany | Kassel | Kassel | Golfclub Kassel-Wilhelmshöhe | 18 | 3 | |
Germany | Karte | Ottobeuren | Allgäuer | 18 | 3 | |
United States | Kansas | Bonner Springs | Sunflower Hills Golf Course | 18 | 3 | |
United States | Kansas | Shawnee | Tomahawk Hills Golf Course | 18 | 3 | |
United States | Kansas | Kansas City | Painted Hills Golf Club | 18 | 3 | |
United States | Kansas | Spring Hill | Sycamore Ridge Golf Course | 18 | 3 | |
United States | Kansas | Basehor | Falcon Lakes Golf Course | 18 | 3 | |
United States | Kansas | Kansas City | Dub's Dread Golf Club | 18 | 3 | |
Mexico | Jalisco | Zapopan | Ayamonte Golf Club | 9 | 2 | |
Mexico | Jalisco | Tlajomulco de Zuñiga | El Cielo Country Club | 18 | 3 | |
Mexico | Jalisco | Guadalajara | Atlas Country Club | 18 | 3 | |
Spain | Jaén | Linares | La Garza | 9 | 2 | |
United Kingdom | Isle Of Wight | Yarmouth | Freshwater Bay Golf Club | 18 | 2 | |
United Kingdom | Isle Of Wight | Cowes | Cowes Golf Club | 9 | 2 | |
Spain | Islas Baleares | Palma de Mallorca | Son Gual | 18 | 1 |
* The cartography field indicates how good is the satellite image. These data is taken from the Google Maps database and we can't enhance it by ourselves.
- 1 Star = Bad. The course might be in construction or not built at all. Flags have been positioned by GPS coordinates.
- 2 Stars = Good. The course looks good.
- 3 Stars = Excellent. The course images have great detail.