All courses available in sCaddie Golf GPS have been made with extreme precission an dedication, including Pitch & Putt's layouts. We are working hard to expand and enhance this list. Check it regularly for updates!
Country | Province | Poblation | Course | Cartography | Holes | Layouts |
---|---|---|---|---|---|---|
United States | Hawaii | Waipahu | Waikele Golf Club | 18 | 3 | |
Germany | Giehlermühlen | Vollersode | Golfclub Worpswede | 18 | 2 | |
Germany | North Rhine-Westphalia | Vlotho-Exter | Golfclub Herford | 9 | 2 | |
Portugal | Viseu | Viseu | Montebelo Golfe | 27 | 3 | |
Spain | Madrid | Villaviciosa de Odon | Lomas Bosque | 27 | 3 | |
Spain | Zamora | Villarrin de Campos | Villarrin | 9 | 2 | |
Spain | Burgos | Villarias | Villarias | 9 | 2 | |
Spain | Cuenca | Villar de Olalla | Villar de Olalla | 18 | 3 | |
Spain | Madrid | Villanueva de la Cañada | La Dehesa | 18 | 1 | |
Spain | Salamanca | Villamayor | Villa Mayor | 27 | 3 | |
Spain | Madrid | Villalbilla | El Robledal | 18 | 1 | |
Spain | Madrid | Villa del Prado | Encinar | 18 | 2 | |
Portugal | Faro | Vilamoura | Oceânico Pinhal Golf Course | 18 | 3 | |
Spain | Tarragona | Vila-Seca | Lumine Golf | 45 | 6 | |
Portugal | Porto | Vila Nova de Gaia | Club de Golf De Miramar | 9 | 2 |
* The cartography field indicates how good is the satellite image. These data is taken from the Google Maps database and we can't enhance it by ourselves.
- 1 Star = Bad. The course might be in construction or not built at all. Flags have been positioned by GPS coordinates.
- 2 Stars = Good. The course looks good.
- 3 Stars = Excellent. The course images have great detail.