All courses available in sCaddie Golf GPS have been made with extreme precission an dedication, including Pitch & Putt's layouts. We are working hard to expand and enhance this list. Check it regularly for updates!
Country | Province | Poblation | Course | Cartography | Holes | Layouts |
---|---|---|---|---|---|---|
Spain | Málaga | Estepona | El Coto | 9 | 2 | |
Germany | Malkendorfer | Stockelsdorf-Curau | Golf Club Curau | 18 | 2 | |
United Kingdom | Manchester | Whitefield | Stand Golf Club | 18 | 3 | |
United Kingdom | Manchester | Audenshaw | Fairfield Golf Club | 18 | 2 | |
United States | Maryland | Lakeville | Poquoy Brook Golf Course | 18 | 3 | |
United States | Maryland | Silver Spring | Northwest Golf Course | 27 | 2 | |
United States | Maryland | Marriottsville | Waverly Woods Golf Club | 18 | 3 | |
United States | Maryland | Germantown | Bretton Woods Golf Center | 18 | 3 | |
United States | Maryland | Essex | Rocky Point Golf Course | 18 | 3 | |
United States | Maryland | South Easton | Pine Oaks Golf Course | 9 | 2 | |
United States | Massachusetts | Plymouth | Southers Marsh Golf Club | 18 | 1 | |
United States | Massachusetts | Rehoboth | Rehoboth Country Club | 18 | 3 | |
United States | Massachusetts | Lakeville | The Back Nine Club | 18 | 3 | |
United States | Massachusetts | Canton | Ponkapoag Golf Course | 27 | 2 | |
United States | Massachusetts | Rehoboth | Middlebrook Country Club | 9 | 2 |
* The cartography field indicates how good is the satellite image. These data is taken from the Google Maps database and we can't enhance it by ourselves.
- 1 Star = Bad. The course might be in construction or not built at all. Flags have been positioned by GPS coordinates.
- 2 Stars = Good. The course looks good.
- 3 Stars = Excellent. The course images have great detail.