All courses available in sCaddie Golf GPS have been made with extreme precission an dedication, including Pitch & Putt's layouts. We are working hard to expand and enhance this list. Check it regularly for updates!
Country | Province | Poblation | Course | Cartography | Holes | Layouts |
---|---|---|---|---|---|---|
Germany | Prisdorf | Prisdorf | Golfpark Peiner Hof | 18 | 2 | |
Germany | Brandenburg | Prenden | Golfplatz Prenden | 27 | 2 | |
Germany | Waldeck | Waldeck | Golfplatz Waldeck | 27 | 4 | |
Germany | Bremen | Bremen | Golfrange Bremen | 9 | 2 | |
Germany | Bavaria | Kirchstockach | Golfrange Brunnthal | 18 | 2 | |
Germany | North Rhine-Westphalia | Essen | Golfriege ETUF | 9 | 2 | |
United States | Texas | Goliad | Goliad Golf Club | 9 | 2 | |
United Kingdom | Norfolk | Gorleston-on-Sea | Gorleston-on-Sea | 18 | 3 | |
Spain | Navarra | Gorraiz | Gorraiz | 18 | 1 | |
United Kingdom | Northern Ireland | Ballymoney | Gracehill Golf Club | 18 | 2 | |
Portugal | Carvoeiro | Lagoa | Gramacho Golf | 18 | 3 | |
Spain | Granada | Gabias | Granada Club de Golf | 18 | 1 | |
United States | Florida | Orlando | Grand Cypress Resort | 45 | 9 | |
Ireland | Dublin | County Dublin | Grange Castle Golf Club | 18 | 3 | |
United Kingdom | Yorkshire | Rotherham | Grange Park Golf Club | 18 | 4 |
* The cartography field indicates how good is the satellite image. These data is taken from the Google Maps database and we can't enhance it by ourselves.
- 1 Star = Bad. The course might be in construction or not built at all. Flags have been positioned by GPS coordinates.
- 2 Stars = Good. The course looks good.
- 3 Stars = Excellent. The course images have great detail.