All courses available in sCaddie Golf GPS have been made with extreme precission an dedication, including Pitch & Putt's layouts. We are working hard to expand and enhance this list. Check it regularly for updates!
Country | Province | Poblation | Course | Cartography | Holes | Layouts |
---|---|---|---|---|---|---|
United States | Utah | Murray | Fore Lakes Golf Course | 18 | 3 | |
United Kingdom | Dorset | Christchurch | Dudmoor Farm Golf Course | 9 | 2 | |
United Kingdom | Aveley | Aveley | Belhus Park Golf Club | 18 | 2 | |
Mexico | San Luis Potosí | San Luis Potosí | La Loma Club de Golf | 18 | 3 | |
Germany | Büsum | Warwerort | Golf-Club Dithmarschen | 18 | 2 | |
United Kingdom | South East | Epsom | Epsom Golf Club | 18 | 3 | |
Germany | Gutach | Gutach | Golfclub Gütermann Gutach | 9 | 2 | |
United States | California | Cerritos | Cerritos Iron-Wood Nine | 9 | 2 | |
United Kingdom | Scotland | Blackford | Auchterarder Golf Club | 18 | 3 | |
United States | Tennessee | Hixson | Valleybrook Golf & Country Club | 18 | 3 | |
Spain | Madrid | Madrid | Barberan y Collar | 9 | 1 | |
United States | Virginia | Dumfries | Montclair Country Club | 18 | 3 | |
United Kingdom | West Yorkshire | Ossett | Low Laithes Golf Club | 18 | 1 | |
United Kingdom | West Yorkshire | Cleckheaton | Cleckheaton & District Golf Club | 18 | 1 | |
United Kingdom | Scotland | Aberdeen | Balnagask Golf Course | 18 | 2 |
* The cartography field indicates how good is the satellite image. These data is taken from the Google Maps database and we can't enhance it by ourselves.
- 1 Star = Bad. The course might be in construction or not built at all. Flags have been positioned by GPS coordinates.
- 2 Stars = Good. The course looks good.
- 3 Stars = Excellent. The course images have great detail.