All courses available in sCaddie Golf GPS have been made with extreme precission an dedication, including Pitch & Putt's layouts. We are working hard to expand and enhance this list. Check it regularly for updates!
| Country | Province | Poblation | Course | Cartography | Holes | Layouts |
|---|---|---|---|---|---|---|
| Spain | Santa Cruz de Tenerife | Playa de las Americas | Golf de las Americas | 18 | 1 | |
| Spain | A Coruña | A Coruña | Real Club de Golf de La Coruña | 18 | 1 | |
| Spain | La Rioja | Sojuela | Sojuela | 18 | 1 | |
| Spain | Alicante | Orihuela | Club de Golf Villamartín | 18 | 1 | |
| Spain | Vizcaya | Mungia | Laukariz | 27 | 3 | |
| Spain | Teruel | Alcala de la Selva | El Castillejo | 9 | 2 | |
| Spain | Asturias | Deva | Deva Golf | 18 | 1 | |
| Spain | Alicante | Altea la Vella | Don Cayo | 9 | 2 | |
| Spain | Toledo | Garciotum | Erillas Golf | 9 | 2 | |
| Spain | Madrid | Quijorna | Quijorna | 18 | 1 | |
| Spain | Salamanca | Béjar | Club de Golf de Bejar | 9 | 4 | |
| Spain | Málaga | Rincón de la Victoria | Añoreta Golf | 18 | 1 | |
| Spain | Islas Baleares | Palma de Mallorca | Son Vida | 18 | 1 | |
| Spain | Cádiz | Puerto Real | Villanueva Golf | 18 | 1 | |
| Spain | Cádiz | El Puerto de Santa María | Puerto | 18 | 1 |
* The cartography field indicates how good is the satellite image. These data is taken from the Google Maps database and we can't enhance it by ourselves.
- 1 Star = Bad. The course might be in construction or not built at all. Flags have been positioned by GPS coordinates.
- 2 Stars = Good. The course looks good.
- 3 Stars = Excellent. The course images have great detail.