All courses available in sCaddie Golf GPS have been made with extreme precission an dedication, including Pitch & Putt's layouts. We are working hard to expand and enhance this list. Check it regularly for updates!
Country | Province | Poblation | Course | Cartography | Holes | Layouts |
---|---|---|---|---|---|---|
United States | Kansas | Spring Hill | Sycamore Ridge Golf Course | 18 | 3 | |
United States | Kansas | Basehor | Falcon Lakes Golf Course | 18 | 3 | |
United States | Kansas | Kansas City | Dub's Dread Golf Club | 18 | 3 | |
United States | Kansas | Bonner Springs | Sunflower Hills Golf Course | 18 | 3 | |
United States | Kansas | Shawnee | Tomahawk Hills Golf Course | 18 | 3 | |
United States | Kansas | Kansas City | Painted Hills Golf Club | 18 | 3 | |
Germany | Karte | Ottobeuren | Allgäuer | 18 | 3 | |
Germany | Kassel | Kassel | Golfclub Kassel-Wilhelmshöhe | 18 | 3 | |
United Kingdom | Kent | Lydd | Lydd Golf Club | 18 | 2 | |
United Kingdom | Kent | Hempstead | Gillingham Golf Club | 18 | 1 | |
United Kingdom | Kent | Manston | Manston Golf Centre | 9 | 2 | |
United Kingdom | Kent | Swanley | Chelsfield Lakes Golf Club | 27 | 2 | |
Ireland | Kerry | Killarney | Castlerosse Golf Course | 9 | 2 | |
Ireland | Kerry | Killarney | Killarney Golf Club | 54 | 3 | |
Ireland | Kildare | Naas | Naas Golf Club | 18 | 3 |
* The cartography field indicates how good is the satellite image. These data is taken from the Google Maps database and we can't enhance it by ourselves.
- 1 Star = Bad. The course might be in construction or not built at all. Flags have been positioned by GPS coordinates.
- 2 Stars = Good. The course looks good.
- 3 Stars = Excellent. The course images have great detail.