All courses available in sCaddie Golf GPS have been made with extreme precission an dedication, including Pitch & Putt's layouts. We are working hard to expand and enhance this list. Check it regularly for updates!
| Country | Province | Poblation | Course | Cartography | Holes | Layouts |
|---|---|---|---|---|---|---|
| Spain | Cantabria | Pedreña | Pedreña | 36 | 5 | |
| Spain | Islas Baleares | S Horta | Vall d'Or Golf | 18 | 1 | |
| Spain | Zaragoza | Calatayud | Calatayud | 18 | 1 | |
| Spain | Guadalajara | Yebes | Valdeluz | 18 | 1 | |
| Spain | Asturias | Gijón | Villaviciosa Golf | 9 | 2 | |
| Spain | Castellón | Borriol | Club de Campo del Mediterráneo | 18 | 1 | |
| Spain | Álava | Zuia | Zuia | 9 | 2 | |
| Spain | Almería | Pulpí | Aguilón | 18 | 1 | |
| Spain | Salamanca | Muñovela | Club La Valmuza | 18 | 1 | |
| Spain | Cantabria | Pedreña | La Junquera Golf Club | 9 | 1 | |
| Spain | Málaga | Marbella | Real Club de Golf Las Brisas | 18 | 1 | |
| Spain | Barcelona | Sant Andreu de Llavaneres | Llavaneres | 18 | 1 | |
| Spain | Murcia | Los Belones | La Manga Club | 54 | 3 | |
| Spain | Alicante | Pilar de la horadada | Lo Romero | 18 | 1 | |
| Spain | Cádiz | Chiclana de la Frontera | Campano | 18 | 1 |
* The cartography field indicates how good is the satellite image. These data is taken from the Google Maps database and we can't enhance it by ourselves.
- 1 Star = Bad. The course might be in construction or not built at all. Flags have been positioned by GPS coordinates.
- 2 Stars = Good. The course looks good.
- 3 Stars = Excellent. The course images have great detail.