All courses available in sCaddie Golf GPS have been made with extreme precission an dedication, including Pitch & Putt's layouts. We are working hard to expand and enhance this list. Check it regularly for updates!
| Country | Province | Poblation | Course | Cartography | Holes | Layouts |
|---|---|---|---|---|---|---|
| Spain | Madrid | Madrid | Centro Nacional | 18 | 1 | |
| Spain | Huesca | Leres de Jaca | Jaca Club de Golf | 18 | 1 | |
| Spain | Asturias | Tol | Castropol | 9 | 2 | |
| Spain | Salamanca | Muñovela | Club La Valmuza | 18 | 1 | |
| Spain | Barcelona | Sant Andreu de Llavaneres | Llavaneres | 18 | 1 | |
| Spain | Murcia | Los Belones | La Manga Club | 54 | 3 | |
| Spain | Alicante | Pilar de la horadada | Lo Romero | 18 | 1 | |
| Spain | Málaga | Marbella | La Quinta Golf | 27 | 3 | |
| Spain | Málaga | Benalmádena | Benalmádena Golf | 9 | 4 | |
| Spain | Barcelona | Sitges | Terramar | 18 | 1 | |
| Spain | Vizcaya | Ortuella | Meaztegi | 27 | 3 | |
| Spain | Cádiz | Vejer de la Frontera | Montenmedio | 18 | 1 | |
| Spain | Las Palmas | Maspalomas | El Salobre | 36 | 2 | |
| Spain | Las Palmas | Tenerife | Lanzarote Golf | 18 | 1 | |
| Spain | Toledo | Talavera de la Reina | Palomarejos Golf | 18 | 1 |
* The cartography field indicates how good is the satellite image. These data is taken from the Google Maps database and we can't enhance it by ourselves.
- 1 Star = Bad. The course might be in construction or not built at all. Flags have been positioned by GPS coordinates.
- 2 Stars = Good. The course looks good.
- 3 Stars = Excellent. The course images have great detail.