All courses available in sCaddie Golf GPS have been made with extreme precission an dedication, including Pitch & Putt's layouts. We are working hard to expand and enhance this list. Check it regularly for updates!
Country | Province | Poblation | Course | Cartography | Holes | Layouts |
---|---|---|---|---|---|---|
United Kingdom | Shropshire | Oswestry | Henlle Park Golf Club | 18 | 3 | |
Germany | Birkenhof | Östringen | Baden Golf & Country Club | 18 | 3 | |
Germany | Schlingerort | Ostercappeln-Venne | Golfclub Varus | 18 | 2 | |
United Kingdom | West Yorkshire | Ossett | Low Laithes Golf Club | 18 | 1 | |
United States | Michigan | Oscoda | Lakewood Shores Resort | 54 | 3 | |
Spain | Vizcaya | Ortuella | Meaztegi | 27 | 3 | |
Germany | Baden-Wurtemberg | Orsingen-Nenzingen | Schloss Langenstein | 18 | 2 | |
United States | Florida | Orlando | Grand Cypress Resort | 45 | 9 | |
Spain | Alicante | Orihuela | Club de Golf VillamartÃn | 18 | 1 | |
Spain | Alicante | Orihuela | Las Ramblas de Orihuela Golf | 18 | 1 | |
Spain | Alicante | Orihuela | Campoamor | 18 | 1 | |
United States | Illinois | Oregon | Silver Ridge Golf Course | 18 | 3 | |
United States | California | Ontario | Whispering Lakes Golf Course | 18 | 3 | |
United States | New York | Oneida | Kanon Valley Country Club | 18 | 3 | |
Spain | Valencia | Oliva | Oliva Nova | 18 | 1 |
* The cartography field indicates how good is the satellite image. These data is taken from the Google Maps database and we can't enhance it by ourselves.
- 1 Star = Bad. The course might be in construction or not built at all. Flags have been positioned by GPS coordinates.
- 2 Stars = Good. The course looks good.
- 3 Stars = Excellent. The course images have great detail.