All courses available in sCaddie Golf GPS have been made with extreme precission an dedication, including Pitch & Putt's layouts. We are working hard to expand and enhance this list. Check it regularly for updates!
Country | Province | Poblation | Course | Cartography | Holes | Layouts |
---|---|---|---|---|---|---|
United States | Ohio | Sunbury | Big Walnut Golf Course | 9 | 2 | |
United States | Ohio | Columbus | Ohio State Univ. Golf Course | 36 | 2 | |
United States | Ohio | Dayton | Madden Golf Course | 18 | 3 | |
United States | Ohio | Lewis Center | Little Bear Golf Club | 9 | 2 | |
United States | Ohio | North Baltimore | Birch Run Golf Club | 18 | 3 | |
United States | Ohio | Grove City | The Phoenix Golf Links | 18 | 3 | |
United States | Ohio | Medina | Shale Creek Golf Club | 18 | 4 | |
United States | Ohio | Sunbury | Rattlesnake Ridge Golf Club | 18 | 3 | |
United States | Ohio | Marysville | Blues Creek Golf Course | 18 | 3 | |
United States | Ohio | Hilliard | Heritage Golf Club | 18 | 3 | |
United States | Ohio | Euclid | Briardale Greens Golf Course | 18 | 3 | |
United States | Ohio | Pickerington | Turnberry Golf Course | 18 | 3 | |
United States | Ohio | Delaware | Oakhaven Golf Club | 18 | 3 | |
United States | Ohio | Zanesville | Eagle Sticks Golf Club | 18 | 3 | |
United States | Ohio | Powell | Safari Golf Club | 18 | 3 |
* The cartography field indicates how good is the satellite image. These data is taken from the Google Maps database and we can't enhance it by ourselves.
- 1 Star = Bad. The course might be in construction or not built at all. Flags have been positioned by GPS coordinates.
- 2 Stars = Good. The course looks good.
- 3 Stars = Excellent. The course images have great detail.