All courses available in sCaddie Golf GPS have been made with extreme precission an dedication, including Pitch & Putt's layouts. We are working hard to expand and enhance this list. Check it regularly for updates!
Country | Province | Poblation | Course | Cartography | Holes | Layouts |
---|---|---|---|---|---|---|
Spain | Islas Baleares | Palma de Mallorca | Son Muntaner Golf | 18 | 1 | |
Spain | Islas Baleares | Palma de Mallorca | Golf Park Puntiro | 18 | 3 | |
Spain | Islas Baleares | Palma de Mallorca | Club Deportivo Golf Maioris | 18 | 1 | |
Spain | Islas Baleares | Palma de Mallorca | Son Quint Golf | 27 | 3 | |
Spain | Islas Baleares | Palma de Mallorca | Son Vida | 18 | 1 | |
Spain | Valladolid | Palencia | Isla Dos Aguas Campo Municipal de Golf | 9 | 4 | |
Spain | Valladolid | Palencia | Grijota Golf | 9 | 2 | |
Spain | Segovia | Palazuelos de Eresma | La Faisanera Golf | 18 | 1 | |
United Kingdom | Renfrewshire | Paisley | Barshaw Golf Club | 18 | 2 | |
Mexico | Hidalgo | Pachuca | Club de Golf Pachuca | 9 | 2 | |
Germany | Baden-Wurtemberg | Owingen-Überlingen | Owingen-Überlingen | 18 | 2 | |
Spain | Ourense | Ourense | Montealegre Club de Golf | 27 | 3 | |
Spain | Granada | Otura | Santa Clara Golf Club Granada | 18 | 1 | |
Germany | Karte | Ottobeuren | Allgäuer | 18 | 3 | |
United Kingdom | West Yorkshire | Otley | Otley Golf Club | 18 | 1 |
* The cartography field indicates how good is the satellite image. These data is taken from the Google Maps database and we can't enhance it by ourselves.
- 1 Star = Bad. The course might be in construction or not built at all. Flags have been positioned by GPS coordinates.
- 2 Stars = Good. The course looks good.
- 3 Stars = Excellent. The course images have great detail.