All courses available in sCaddie Golf GPS have been made with extreme precission an dedication, including Pitch & Putt's layouts. We are working hard to expand and enhance this list. Check it regularly for updates!
Country | Province | Poblation | Course | Cartography | Holes | Layouts |
---|---|---|---|---|---|---|
United Arab Emirates | Dubai | Dubai | The Montgomerie Dubai | 18 | 3 | |
Ireland | Dublin | Portmarnock | Portmarnock Hotel & Golf Links | 18 | 3 | |
Ireland | Dublin | Swords | Forest Little Golf Club | 18 | 3 | |
Ireland | Dublin | Saggart | Citywest Golf Course | 36 | 2 | |
Ireland | Dublin | County Dublin | Grange Castle Golf Club | 18 | 3 | |
Germany | Duesseldorf | Düsseldorf | Golf Club Hubbelrath | 36 | 6 | |
United Kingdom | Dundee City | Broughty Ferry | Ballumbie Castle Golf Club | 18 | 1 | |
United Kingdom | Durham | Redcar | Cleveland Golf Club | 18 | 1 | |
United Kingdom | Durham | Ferryhill | Oakleaf Golf Club | 18 | 3 | |
United Kingdom | Durham | Durham | Brancepeth Castle Golf club | 18 | 3 | |
United Kingdom | East | Puckeridge | Whitehill Golf Club | 18 | 3 | |
United Kingdom | East | Luton | Stockwood Park Golf Club | 27 | 2 | |
United Kingdom | East | Aldeburgh | Aldeburgh Golf Club | 27 | 2 | |
United Kingdom | East Sussex | Horam | Horam Park Golf Club | 9 | 2 | |
United Kingdom | East Yorkshire | Beverley | Beverley & East Riding Golf Club | 18 | 1 |
* The cartography field indicates how good is the satellite image. These data is taken from the Google Maps database and we can't enhance it by ourselves.
- 1 Star = Bad. The course might be in construction or not built at all. Flags have been positioned by GPS coordinates.
- 2 Stars = Good. The course looks good.
- 3 Stars = Excellent. The course images have great detail.