All courses available in sCaddie Golf GPS have been made with extreme precission an dedication, including Pitch & Putt's layouts. We are working hard to expand and enhance this list. Check it regularly for updates!
Country | Province | Poblation | Course | Cartography | Holes | Layouts |
---|---|---|---|---|---|---|
Italy | Ferrara | Argenta | Argenta Golf Club | 18 | 3 | |
United States | California | Monterey Park | Monterey Park Golf Course | 9 | 2 | |
United States | Minnesota | Deerwood | Cuyuna Rolling Hills | 18 | 3 | |
United States | Tennessee | Mount Juliet | Windtree Golf Club | 18 | 3 | |
Germany | Frankfurt | Mommenheim | Domtal Mommenheim | 18 | 3 | |
United Kingdom | London | London | Morden Pitch & Putt | 9 | 2 | |
Portugal | Oporto | PĆ³voa de Varzim | Estela Golf Club | 18 | 1 | |
United States | Illinois | Round Lake Beach | Renwood Golf Course | 18 | 3 | |
Mexico | Hidalgo | Pachuca | Club de Golf Pachuca | 9 | 2 | |
United Kingdom | Suffolk | Felixstowe | Felixstowe Ferry Golf Club | 27 | 4 | |
United Kingdom | Scotland | Silloth | Solway Links | 18 | 1 | |
United Kingdom | Scotland | Perthshire | Glenisla Golf Club | 18 | 1 | |
Spain | La Rioja | Sojuela | Sojuela | 18 | 1 | |
United States | Texas | El Paso | Painted Dunes Desert Golf Course | 27 | 6 | |
United Kingdom | North East | Sunderland | Elemore Family Golfing Centre | 18 | 3 |
* The cartography field indicates how good is the satellite image. These data is taken from the Google Maps database and we can't enhance it by ourselves.
- 1 Star = Bad. The course might be in construction or not built at all. Flags have been positioned by GPS coordinates.
- 2 Stars = Good. The course looks good.
- 3 Stars = Excellent. The course images have great detail.