All courses available in sCaddie Golf GPS have been made with extreme precission an dedication, including Pitch & Putt's layouts. We are working hard to expand and enhance this list. Check it regularly for updates!
| Country | Province | Poblation | Course | Cartography | Holes | Layouts |
|---|---|---|---|---|---|---|
| United Kingdom | Scotland | Silloth | Solway Links | 18 | 1 | |
| United Kingdom | Scotland | Perthshire | Glenisla Golf Club | 18 | 1 | |
| Spain | La Rioja | Sojuela | Sojuela | 18 | 1 | |
| United States | Texas | El Paso | Painted Dunes Desert Golf Course | 27 | 6 | |
| Mexico | Quintana Roo | Municipio de Solidaridad | El Manglar | 18 | 3 | |
| United Kingdom | North East | Sunderland | Elemore Family Golfing Centre | 18 | 3 | |
| Spain | Murcia | La Tercia | Club de Mosa Golf | 36 | 8 | |
| United States | Connecticut | Canaan | Canaan Country Club | 9 | 2 | |
| Spain | Córdoba | Pozoblanco | Club de Golf Pozoblanco | 9 | 2 | |
| United States | Missouri | Pleasant Hill | Country Creek Golf Club | 54 | 3 | |
| Spain | Lugo | Panton (San Martiño) | Club de Golf Augas Santas | 18 | 1 | |
| United States | Ilinois | Huntley | Whisper Creek Golf Club | 18 | 3 | |
| United Kingdom | Norfolk | Kings Lynn | Middleton Hall Golf Club | 18 | 3 | |
| Spain | Melilla | Melilla | Campo Golf de Melilla | 9 | 2 | |
| Germany | Malkendorfer | Stockelsdorf-Curau | Golf Club Curau | 18 | 2 |
* The cartography field indicates how good is the satellite image. These data is taken from the Google Maps database and we can't enhance it by ourselves.
- 1 Star = Bad. The course might be in construction or not built at all. Flags have been positioned by GPS coordinates.
- 2 Stars = Good. The course looks good.
- 3 Stars = Excellent. The course images have great detail.