All courses available in sCaddie Golf GPS have been made with extreme precission an dedication, including Pitch & Putt's layouts. We are working hard to expand and enhance this list. Check it regularly for updates!
Country | Province | Poblation | Course | Cartography | Holes | Layouts |
---|---|---|---|---|---|---|
United Kingdom | Bath | Midsomer Norton | Fosseway Golf Club | 9 | 2 | |
Germany | Bavaria | Bad Füssing | Thermengolf Bad Füssing | 18 | 3 | |
Germany | Bavaria | Bad Griesbach | Hartl Resort Brunnwies | 18 | 3 | |
Germany | Bavaria | Kirchstockach | Golfrange Brunnthal | 18 | 2 | |
Germany | Bayern | Indersdorf | Golfpark Gut Häusern | 18 | 3 | |
Germany | Bayern | Thailing | Golfclub Gut Thailing | 18 | 3 | |
United Kingdom | Bedford | Bedford | Bedfordshire Golf Club | 18 | 2 | |
Germany | Bedingung | Alpirsbach-Peterzell | Golfclub Alpirsbach | 9 | 2 | |
Portugal | Belas | Lisbon | Lisbons Sports Club | 18 | 1 | |
United Kingdom | Belfask | Ballylumford | Larne Golf Club | 9 | 2 | |
United Kingdom | Belfast | Belfast | Colin Park Golf Leisure Golf Centre | 9 | 2 | |
United Kingdom | Belfast | Dunmurry | Balmoral Golf Club | 18 | 2 | |
United Kingdom | Belfast | Newtownbreda | Belvoir Park Golf Club | 18 | 2 | |
United Kingdom | Berkshire | Newbury | Deanwood Park Golf Club | 9 | 2 | |
United Kingdom | Berkshire | Newbury | Donnington Grove Golf Club | 18 | 2 |
* The cartography field indicates how good is the satellite image. These data is taken from the Google Maps database and we can't enhance it by ourselves.
- 1 Star = Bad. The course might be in construction or not built at all. Flags have been positioned by GPS coordinates.
- 2 Stars = Good. The course looks good.
- 3 Stars = Excellent. The course images have great detail.